SG管道泵為管道增壓輸送,解決管道壓力過低而研制的新穎泵,比目前應用臥式離心泵具有很大的*性。由于采用先進機械密封,電機主軸直接安裝葉輪,故有效率高、耗電省、結構緊湊、體積小、重量輕、裝修方便等特點,并可根據揚程與流量需要并串聯使用。
SG管道泵技術選型:
管道泵型號 | 口徑 mm | 流量 (m3/ h) | 揚程 mm | 效率 % | 電機功率 Kw | 電壓 v | 轉速 (r/min) |
15SG0.6-5 | 15 | 0.6 | 5 | 60 | 0.04 | 220 | 2800 |
15SG1.8-10 | 15 | 1.8 | 10 | 60 | 0.12 | 220 | 2800 |
20SG2-8 | 20 | 2 | 8 | 60 | 0.12 | 220 | 2800 |
20SG3-14 | 20 | 3 | 14 | 60 | 0.25 | 220 | 2800 |
20SG3-30 | 20 | 3 | 30 | 60 | 0.75 | 220 | 2800 |
25SG2.5-15 | 25 | 2.5 | 15 | 60 | 0.25 | 220 | 2800 |
25SG4-20 | 25 | 4 | 20 | 60 | 0.75 | 220 | 2800 |
25SG3-30 | 25 | 3 | 30 | 60 | 0.75 | 220 | 2800 |
32SG5-20 | 32 | 5 | 20 | 60 | 0.75 | 220 | 2800 |
40SG5-8 | 40 | 5 | 8 | 60 | 0.75 | 220 | 2800 |
40SG6-20 | 40 | 6 | 20 | 60 | 0.75 | 220 | 2800 |
50SG10-7.5 | 50 | 10 | 7.5 | 55 | 0.75 | 220 | 2800 |
50SG10-15 | 50 | 10 | 15 | 60 | 0.75 | 220 | 2800 |
25SG4-20 | 25 | 4 | 20 | 60 | 0.75 | 380 | 2800 |
25SG3-30 | 25 | 3 | 30 | 60 | 0.75 | 380 | 2800 |
25SG6.5-30 | 25 | 6.5 | 30 | 60 | 1.5 | 380 | 2800 |
25SG10-50 | 25 | 10 | 50 | 60 | 4 | 380 | 2800 |
32SG5-20 | 32 | 5 | 20 | 60 | 0.75 | 380 | 2800 |
32SG8-30 | 32 | 8 | 30 | 65 | 1.5 | 380 | 2800 |
32SG15-40 | 32 | 15 | 40 | 60 | 4 | 380 | 2800 |
32SG12-50 | 32 | 12 | 50 | 60 | 4 | 380 | 2800 |
32SG14-80 | 32 | 14 | 80 | 60 | 0.75 | 380 | 2800 |
40SG6-20 | 40 | 6 | 20 | 60 | 0.75 | 380 | 2800 |
40SG9-30 | 40 | 9 | 30 | 65 | 1.5 | 380 | 2800 |
40SG18-40 | 40 | 18 | 40 | 60 | 4 | 380 | 2800 |
40SG15-50 | 40 | 15 | 50 | 70 | 4 | 380 | 2800 |
40SG18-65 | 40 | 18 | 65 | 65 | 7.5 | 380 | 2800 |
40SG15-80 | 40 | 15 | 80 | 65 | 7.5 | 380 | 2800 |
50SG10-7.5 | 50 | 10 | 7.5 | 55 | 0.75 | 380 | 2800 |
50SG10-15 | 50 | 10 | 15 | 60 | 0.75 | 380 | 2800 |
50SG12-25 | 50 | 12 | 25 | 65 | 1.5 | 380 | 2800 |
50SG15-30 | 50 | 15 | 30 | 65 | 2.2 | 380 | 2800 |
50SG18-40 | 50 | 18 | 40 | 65 | 4 | 380 | 2800 |
50SG16-50 | 50 | 16 | 50 | 65 | 4 | 380 | 2800 |
50SG20-65 | 50 | 20 | 65 | 65 | 7.5 | 380 | 2800 |
50SG25-80 | 50 | 25 | 80 | 65 | 15 | 380 | 2800 |
50SG30-100 | 50 | 30 | 100 | 65 | 22 | 380 | 2800 |
65SG30-15 | 65 | 30 | 15 | 65 | 2.2 | 380 | 2800 |
65SG30-27 | 65 | 30 | 27 | 65 | 4 | 380 | 2800 |
65SG40-40 | 65 | 40 | 40 | 65 | 7.5 | 380 | 2800 |
65SG30-50 | 65 | 30 | 50 | 65 | 7.5 | 380 | 2800 |
65SG50-65 | 65 | 50 | 65 | 65 | 15 | 380 | 2800 |
65SG40-80 | 65 | 40 | 80 | 65 | 18.5 | 380 | 2800 |
65SG45-100 | 65 | 45 | 100 | 65 | 22 | 380 | 2800 |
80SG35-20 | 80 | 35 | 20 | 65 | 4 | 380 | 2800 |
80SG50-30 | 80 | 50 | 30 | 65 | 7.5 | 380 | 2800 |
80SG70-40 | 80 | 70 | 40 | 65 | 15 | 380 | 2800 |
80SG60-50 | 80 | 60 | 50 | 65 | 15 | 380 | 2800 |
80SG80-65 | 80 | 80 | 65 | 65 | 22 | 380 | 2800 |
80SG70-80 | 80 | 70 | 80 | 65 | 22 | 380 | 2800 |
80SG55-100 | 80 | 55 | 100 | 65 | 30 | 380 | 2800 |
100SG40-18 | 100 | 40 | 18 | 65 | 4 | 380 | 2800 |
100SG50-30 | 100 | 50 | 30 | 65 | 7.5 | 380 | 2800 |
100SG70-40 | 100 | 70 | 40 | 65 | 15 | 380 | 2800 |
100SG60-50 | 100 | 60 | 50 | 70 | 15 | 380 | 2800 |
100SG80-65 | 100 | 80 | 65 | 70 | 22 | 380 | 2800 |
100SG75-78 | 100 | 75 | 78 | 70 | 22 | 380 | 2800 |
100SG100-60 | 100 | 100 | 60 | 70 | 30 | 380 | 2800 |
100SG65-100 | 100 | 65 | 100 | 70 | 30 | 380 | 2850 |
125SG80-18 | 125 | 80 | 18 | 70 | 7.5 | 380 | 1450 |
150SG100-15 | 150 | 100 | 15 | 70 | 7.5 | 380 | 1450 |
150SG140-26 | 150 | 140 | 26 | 70 | 18.5 | 380 | 1450 |
150SG160-40 | 150 | 160 | 40 | 70 | 30 | 380 | 2800 |
150SG200-50 | 150 | 200 | 50 | 70 | 37 | 380 | 2800 |
150SG220-65 | 150 | 170 | 65 | 70 | 55.5 | 380 | 2800 |
150SG170-180 | 150 | 200 | 180 | 70 | 55.5 | 380 | 2800 |
200SG200-20 | 200 | 200 | 20 | 70 | 18.5 | 380 | 1450 |
200SG200-35 | 200 | 200 | 35 | 70 | 30 | 380 | 2800 |
200SG200-44 | 200 | 200 | 44 | 70 | 37 | 380 | 2800 |
200SG240-60 | 200 | 240 | 60 | 70 | 55.5 | 380 | 2800 |
200SG200-75 | 200 | 200 | 75 | 70 | 55.5 | 380 | 2800 |
250SG380-22 | 250 | 380 | 22 | 70 | 37 | 380 | 1450 |
250SG500-30 | 250 | 500 | 30 | 70 | 55 | 380 | 1450 |
300SG400-20 | 300 | 400 | 20 | 70 | 37 | 380 | 1450 |
300SG500-30 | 300 | 500 | 30 | 70 | 55 | 380 | 1450 |
350SG800-20 | 350 | 800 | 20 | 70 | 55 | 380 | 1450 |
400SG1000-18 | 400 | 1000 | 18 | 70 | 55 | 380 | 1450 |
500SG1200-15 | 500 | 1200 | 15 | 70 | 55 | 380 | 1450 |
500SG800-20 | 500 | 800 | 20 | 70 | 55 | 380 | 1450 |
SG管道泵主要適用于高層建筑,園林噴灌,管道增壓,冷熱水循環,易然易爆液體與腐蝕性液體輸送及各種鍋爐,供水、暖通、化工、石油管道設備配套。