大流量潛水排污泵根據市場需要開發的全新結構的一種泵產品,*、國內該類型泵歷史空白。*解決了單吸式潛水電泵的軸向拉力大,在較高揚程場合使用機械密封易漏水的缺點。因吸水位低, 結構簡單實用,也解決了其它類似雙吸式潛水電泵吸水位高, 結構復雜,不經濟實用等缺點.因采用技術相對成熟的單吸式潛水電泵的邊出水,法蘭安裝結構,即可以采用移動安裝,也可以采用導軌固定安裝. 安裝維護使用方便. 具有節能*、防纏繞、無堵塞、自動安裝和自動控制等特點。在排送固體顆粒和長纖維垃圾方面,具有獨果。
大流量潛水排污泵選型參數表:
大流量潛水排污泵型號 | 轉速 | 功率 | 效率 |
100ESWQS100-50 | 2900 | 30 | 60.6 |
100ESWQS100-60 | 2900 | 37 | 63.1 |
100EQWQS100-70 | 2900 | 45 | 60.6 |
100EQWQS100-80 | 2900 | 45 | 64.6 |
150EQWQS150-35 | 1450 | 30 | 63.6 |
150EQWQS150-40 | 2900 | 37 | 63.1 |
150WQS150-50 | 2900 | 45 | 60.6 |
150EQWQS150-65 | 2900 | 55 | 64.4 |
150EQWQS150-80 | 2900 | 75 | 62.3 |
150EQWQS200-27 | 1450 | 30 | 65.4 |
150EQWQS200-32 | 1450 | 37 | 62.8 |
150EQWQS200-40 | 2900 | 45 | 64.6 |
150EQWQS200-50 | 2900 | 55 | 66.1 |
150EQWQS200-65 | 2900 | 75 | 63 |
150EQWQS200-80 | 2900 | 90 | 64.6 |
200EQWQS250-25 | 1450 | 30 | 66.8 |
200EQWQS250-32 | 1450 | 37 | 69.3 |
200EQWQS250-40 | 1450 | 45 | 71.2 |
200EQWQS250-45 | 1450 | 55 | 69.7 |
200EQWQS250-55 | 1450 | 75 | 62.4 |
200EQWQS250-65 | 1450 | 90 | 65.6 |
200EQWQS300-20 | 1450 | 30 | 72.7 |
200EQWQS300-25 | 1450 | 37 | 73.6 |
200EQWQS300-30 | 1450 | 45 | 72.7 |
200EQWQS300-40 | 1450 | 55 | 74.3 |
200EQWQS300-50 | 1450 | 75 | 68.1 |
200EQWQS300-55 | 1450 | 75 | 74.9 |
200EQWQS300-60 | 1450 | 90 | 68.1 |
200EQWQS350-17 | 1450 | 30 | 67.6 |
200EQWQS350-22 | 1450 | 37 | 66.7 |
200WQS350-28 | 1450 | 45 | 69.8 |
200EQWQS350-35 | 1450 | 55 | 71.4 |
200EQWQS350-42 | 1450 | 75 | 66.8 |
200EQWQS350-50 | 1450 | 90 | 66.2 |
200EQWQS350-60 | 1450 | 110 | 65 |
200EQWQS400-15 | 1450 | 30 | 68.1 |
200EQWQS400-20 | 1450 | 37 | 69.3 |
200EQWQS400-25 | 1450 | 45 | 71.2 |
200EQWQS400-30 | 1450 | 55 | 69.9 |
200EQWQS400-40 | 1450 | 75 | 68.4 |
200EQWQS400-48 | 1450 | 90 | 68.4 |
200EQWQS400-55 | 1450 | 110 | 64.1 |
200EQWQS400-65 | 1450 | 132 | 63.1 |
250EQWQS500-12 | 960 | 30 | 64.1 |
250EQWQS500-15 | 1450 | 37 | 65 |
250EQWQS500-20 | 1450 | 45 | 72.1 |
250EQWQS500-25 | 1450 | 55 | 72.9 |
250EQWQS500-30 | 1450 | 75 | 64.1 |
250EQWQS500-35 | 1450 | 90 | 62.3 |
250EQWQS500-40 | 1450 | 90 | 71.2 |
250EQWQS600-10 | 960 | 30 | 64.1 |
250EQWQS600-13 | 1450 | 37 | 67.6 |
250EQWQS600-16 | 1450 | 45 | 68.4 |
250EQWQS600-22 | 1450 | 55 | 76.9 |
250EQWQS600-27 | 1450 | 75 | 69.2 |
250EQWQS600-32 | 1450 | 90 | 68.4 |
250EQWQS600-40 | 1450 | 110 | 69.9 |
250EQWQS600-48 | 1450 | 132 | 69.9 |
250EQWQS600-55 | 1450 | 160 | 66.1 |
300EQWQS800-10 | 960 | 37 | 69.3 |
300EQWQS800-13 | 960 | 45 | 74.1 |
300EQWQS800-16 | 960 | 55 | 74.6 |
300EQWQS800-20 | 1450 | 75 | 68.4 |
300EQWQS800-26 | 1450 | 90 | 74.1 |
300EQWQS800-32 | 1450 | 110 | 74.6 |
300EQWQS800-37 | 1450 | 132 | 71.9 |
300EQWQS800-42 | 1450 | 160 | 67.3 |
300WQS1000-8 | 960 | 37 | 69.3 |
300EQWQS1000-10 | 960 | 45 | 71.2 |
300EQWQS1000-12 | 960 | 55 | 69.9 |
300EQWQS1000-16 | 1450 | 75 | 68.4 |
大流量潛水排污泵型號 | 轉速 | 功率 | 效率 |
300EQWQS1000-20 | 1450 | 90 | 71.2 |
300EQWQS1000-25 | 1450 | 110 | 72.9 |
300EQWQS1000-30 | 1450 | 132 | 72.9 |
300EQWQS1000-35 | 1450 | 160 | 70.1 |
350EQWQS1200-7 | 960 | 37 | 72.8 |
350EQWQS1200-9 | 960 | 45 | 76.9 |
350EQWQS1200-11 | 960 | 55 | 76.9 |
350WQS1200-13 | 1450 | 75 | 66.7 |
350EQWQS1200-17 | 1450 | 90 | 72.7 |
350EQWQS1200-22 | 1450 | 110 | 76.9 |
350EQWQS1200-26 | 1450 | 132 | 75.8 |
350WQS1200-30 | 1450 | 160 | 72.1 |
350EQWQS1200-35 | 1450 | 200 | 67.3 |
350EQWQS1500-5.5 | 960 | 37 | 71.5 |
350EQWQS1500-7 | 960 | 45 | 74.8 |
350EQWQS1500-9 | 960 | 55 | 78.7 |
350WQS1500-11 | 1450 | 75 | 70.5 |
350WQS1500-14 | 1450 | 90 | 74.8 |
350EQWQS1500-17 | 1450 | 110 | 74.3 |
350EQWQS1500-20 | 1450 | 132 | 72.9 |
350EQWQS1500-25 | 1450 | 160 | 75.1 |
350EQWQS1500-30 | 1450 | 200 | 72.1 |
350EQWQS1500-35 | 1450 | 220 | 76.5 |
400EQWQS1800-10 | 960 | 90 | 64.1 |
400EQWQS1800-12 | 960 | 110 | 63 |
400EQWQS1800-15 | 960 | 132 | 65.6 |
400WQS1800-18 | 960 | 160 | 64.9 |
400EQWQS1800-24 | 960 | 200 | 69.2 |
400EQWQS1800-26 | 960 | 220 | 68.2 |
400EQWQS1800-30 | 1450 | 250 | 69.2 |
400EQWQS1800-35 | 1450 | 315 | 64.1 |
500EQWQS2200-8 | 960 | 90 | 62.7 |
500EQWQS2200-10 | 960 | 110 | 64.1 |
500EQWQS2200-12 | 960 | 132 | 64.1 |
500EQWQS2200-15 | 960 | 160 | 66.1 |
500EQWQS2200-20 | 960 | 200 | 70.5 |
500EQWQS2200-22 | 960 | 220 | 70.5 |
500EQWQS2200-25 | 1450 | 250 | 70.5 |
500EQWQS2200-30 | 1450 | 315 | 69.6 |
500EQWQS2600-6 | 960 | 90 | 3 |
500EQWQS2600-8 | 960 | 110 | 64.4 |
500EQWQS2600-10 | 960 | 132 | 63.1 |
500EQWQS2600-13 | 960 | 160 | 67.7 |
500EQWQS2600-17 | 960 | 200 | 70.9 |
500EQWQS2600-19 | 960 | 220 | 72 |
500EQWQS2600-22 | 1450 | 250 | 73.4 |
500EQWQS2600-6 | 1450 | 315 | 74.1 |
500EQWQS3000-7 | 960 | 110 | 61.2 |
500EQWQS3000-9 | 960 | 132 | 65.6 |
500EQWQS3000-12 | 960 | 160 | 72.1 |
500EQWQS3000-15 | 960 | 200 | 72.1 |
500EQWQS3000-17 | 960 | 220 | 74.3 |
500EQWQS3000-20 | 1450 | 250 | 76.9 |
大流量潛水排污泵因采用*的雙吸式雙流道結構,水泵在實際運行中,水是從水泵葉輪的兩端同時進水,中間流出。水泵的進水口分上下兩部分,而且都從底部引水,吸水方向吸水位低,因為從上下兩端吸水,所以泵與電機的隔離油室一端處于吸水口位置,運行中一直處于負壓狀態,相對單吸式結構不易漏水,因泵是從上下兩端同時吸水,所以電機因此沒有了軸向拉力,而雙流道結構更是減輕了徑向力,從而使其使用壽命延長,達到了使用的耐久性、穩定性、實用性的功能。