AFB型不銹鋼耐腐蝕泵是單級單吸懸臂式耐腐蝕離心泵。本廠吸取90年代各類泵的特點,采用先進水力模型,新穎結構與高強度組合式雙端面機械密封,具有節能,結構緊湊、性能穩定、使用可靠等優點。
FB不銹鋼衛生離心泵安裝尺寸圖
泵型 | 泵的外形尺寸及安裝尺寸 | 吸入口法蘭 | 排出口法蘭 | 配用 電機型號 | ||||||||||||||||||||||||
L | L1 | L2 | L3 | L4 | L5 | a | b | b1 | B1 | B2 | B3 | H | H1 | H2 | h | h1 | B×A | n3-d3 | D1 | Dg1 | k1 | n1-d1 | D2 | Dg2 | K2 | n2-d2 | ||
25FB-16 | 645 | 80 | 320 | 480 | 160 | 182 | 70 | 82 | 150 | 230 | 280 | 310 | 180 | 310 | 265 | 130 | 90 | 100×125 | 4-φ15 | 115 | 25 | 85 | 4-φ14 | n5 | 25 | 85 | 4-φ14 | Y801-2 |
25FB-6A | 645 | 80 | 320 | 480 | 160 | 182 | 70 | 82 | 150 | 230 | 280 | 310 | 180 | 310 | 265 | 130 | 90 | 100×125 | 4-φ15 | 115 | 25 | 85 | 4-φ14 | 115 | 25 | 85 | 4-φ14 | Y801-2 |
25FB-25 | 660 | 80 | 320 | 480 | 160 | 182 | 70 | 82 | 160 | 230 | 280 | 310 | 180 | 310 | 285 | 130 | 90 | 100×140 | 4-φ15 | 115 | 25 | 85 | 4-φ14 | 115 | 25 | 85 | 4-φ14 | Y90S-2 |
25FB-2 | 645 | 80 | 320 | 480 | 160 | 182 | 70 | 82 | 150 | 230 | 280 | 310 | 180 | 310 | 265 | 130 | 90 | 100×125 | 4-φ15 | 115 | 25 | 85 | 4-φ14 | 115 | 25 | 85 | 4-φ14 | Y802-2 |
25FB-40 | 685 | 80 | 320 | 480 | 160 | 188 | 70 | 102 | 160 | 230 | 280 | 310 | 180 | 330 | 285 | 150 | 90 | 125×140 | 4-φ15 | 115 | 25 | 85 | 4-φ14 | 115 | 25 | 85 | 4-φ14 | Y90S-2 |
25FB-40A | 660 | 80 | 320 | 480 | 160 | 188 | 70 | 82 | 160 | 230 | 280 | 310 | 180 | 330 | 285 | 150 | 90 | 100×140 | 4-φ15 | 115 | 25 | 85 | 4-φ14 | 115 | 25 | 85 | 4-φ14 | Y901-2 |
40FB-16 | 660 | 80 | 320 | 480 | 160 | 188 | 70 | 75 | 160 | 230 | 280 | 310 | 180 | 300 | 285 | 120 | 90 | 100×140 | 4-φ15 | 130 | 40 | 100 | 4-φ14 | 120 | 32 | 90 | 4-φ14 | Y90S-2 |
40FB-16A | 645 | 80 | 320 | 480 | 160 | 182 | 70 | 75 | 150 | 230 | 280 | 310 | i80 | 300 | 265 | 120 | 90 | 100×125 | 4-φ15 | 130 | 40 | 100 | 4-φ14 | 120 | 32 | 90 | 4-φ14 | Y802-2 |
40FB-20 | 660 | 80 | 320 | 480 | 160 | 188 | 70 | 75 | 160 | 230 | 280 | 310 | 180 | 300 | 285 | 120 | 90 | 100×140 | 4-φ15 | 130 | 40 | 100 | 4-φ14 | 120 | 32 | 90 | 4-φ14 | Y90S-2 |
40FB-25 | 707 | 80 | 380 | 540 | 165 | 198 | 70 | 86 | 160 | 270 | 270 | 300 | 210 | 340 | 315 | 130 | 130 | 125×140 | 4-φ15 | 130 | 40 | 100 | 4-φ14 | 120 | 32 | 90 | 4-φ14 | Y901-2 |
40FB-2 | 682 | 80 | 380 | 540 | 165 | 198 | 70 | 86 | 160 | 270 | 270 | 300 | 210 | 340 | 315 | 130 | 130 | 100×140 | 4-φ15 | 130 | 40 | 100 | 4-φ14 | 120 | 32 | 90 | 4-φ14 | Y90S-2 |
40FB-40 | 747 | 80 | 380 | 540 | 165 | 215 | 70 | 105 | 180 | 270 | 330 | 360 | 210 | 370 | 355 | 160 | 110 | 140×160 | 4-φ15 | 145 | 40 | 110 | 4-φ18 | 135 | 32 | 100 | 4-φ18 | Y1001-2 |
40FB-40A | 747 | 80 | 380 | 540 | 165 | 215 | 70 | 105 | 180 | 270 | 330 | 360 | 210 | 370 | 355 | 160 | 110 | 140×160 | 4-φ15 | 145 | 40 | 110 | 4-φ18 | 135 | 32 | 100 | 4-φ18 | Y1001-2 |
40FB-63 | 964 | 160 | 480 | 800 | 272 | 288 | 90 | 125 | 210 | 420 | 420 | 450 | 250 | 450 | 433 | 200 | 118 | 178×216 | 4-φ15 | 145 | 40 | 110 | 4-φ18 | 135 | 32 | 100 | 4-φ18 | Y132S2-2 |
40FB-63A | 964 | 160 | 480 | 800 | 272 | 288 | 90 | 125 | 210 | 420 | 420 | 450 | 250 | 450 | 433 | 200 | 118 | 178×216 | 4-φ15 | 145 | 40 | 110 | 4-φ18 | 135 | 32 | 100 | 4-φ18 | Y132S1-2 |
50FB-16 | 707 | 80 | 380 | 540 | 165 | 198 | 80 | 88 | 160 | 270 | 270 | 300 | 210 | 340 | 325 | 130 | 130 | 125×140 | 4-φ15 | 160 | 50 | 125 | 4-φ18 | 145 | 40 | 110 | 4-φ18 | Y901-2 |
50FB-16A | 682 | 80 | 380 | 540 | 165 | 198 | 80 | 88 | 160 | 270 | 270 | 300 | 210 | 340 | 325 | 130 | 130 | 100×140 | 4-φ15 | 160 | 50 | 125 | 4-φ18 | 145 | 40 | 110 | 4-φ18 | Y90S-2 |
50FB-25 | 777 | 80 | 380 | 540 | 165 | 222 | 80 | 88 | 190 | 270 | 330 | 360 | 210 | 340 | 363 | 130 | 98 | 140×190 | 4-φ15 | 160 | 50 | 125 | 4-φ18 | 145 | 40 | 110 | 4-φ18 | Y112M-2 |
50FB-2 | 757 | 80 | 380 | 540 | 165 | 215 | 80 | 88 | 180 | 270 | 330 | 360 | 210 | 340 | 355 | 130 | 110 | 140×160 | 4-φ15 | 160 | 50 | 125 | 4-φ18 | 145 | 40 | 110 | 4-φ18 | Y1001-2 |
50FB-40 | 852 | 80 | 380 | 580 | 185 | 260 | 80 | 110 | 210 | 270 | 370 | 400 | 230 | 390 | 413 | 160 | 98 | 140×216 | 4-φ15 | 160 | 50 | 125 | 4-φ18 | 145 | 40 | 110 | 4-φ18 | Y132S1-2 |
50FB-40A | 852 | 80 | 380 | 580 | 185 | 260 | 80 | 110 | 210 | 270 | 370 | 400 | 230 | 390 | 413 | 160 | 98 | 140×216 | 4-φ15 | 160 | 50 | 125 | 4-φ18 | 145 | 40 | 110 | 4-φ18 | Y132S1-2 |
50FB-63 | 1094 | 160 | 480 | 800 | 272 | 337 | 90 | 125 | 265 | 420 | 420 | 450 | 250 | 450 | 475 | 200 | 90 | 210×254 | 4-φ15 | 160 | 50 | 125 | 4-φ18 | 145 | 40 | 110 | 4-φ18 | Y160M1-2 |
50FB-63A | 1094 | 160 | 480 | 800 | 272 | 337 | 90 | 125 | 265 | 420 | 420 | 450 | 250 | 450 | 475 | 200 | 90 | 210×254 | 4-φ15 | 160 | 50 | 125 | 4-φ18 | 145 | 40 | 110 | 4-φ18 | Y160M1-2 |
65FB-25 | 857 | 100 | 380 | 580 | 185 | 260 | 85 | 100 | 210 | 270 | 370 | 400 | 230 | 410 | 413 | 180 | 98 | 140×216 | 4-φ15 | 160 | 65 | 130 | 4-φ14 | 140 | 50 | 110 | 4-φ14 | Y132S1-2 |
65FB-2 | 782 | 80 | 380 | 540 | 165 | 222 | 85 | 100 | 190 | 270 | 330 | 360 | 210 | 390 | 363 | 180 | 98 | 140×190 | 4-φ15 | 160 | 65 | 130 | 4-φ14 | 140 | 50 | 110 | 4-φ18 | Y112M-2 |
臥式不銹鋼耐腐蝕泵安裝尺寸圖二
泵型 | 泵的外形尺寸及安裝尺寸 | 吸入口法蘭 | 排出口法蘭 | 配用電機型號 | ||||||||||||||||||||||||
L | L | L2 | L3 | L4 | L5 | a | b | b1 | B | B2 | B3 | H | H1 | H2 | h | h1 | B×A | n3-d3 | D1 | Dg1 | k1 | n1-d | D2 | Dg2 | K2 | n2-d2 | ||
65FB-30 | 857 | 100 | 380 | 580 | 185 | 260 | 85 | 100 | 210 | 270 | 370 | 400 | 230 | 410 | 413 | 180 | 98 | 140×216 | 4-φ5 | 160 | 65 | 130 | 4-φ4 | 140 | 50 | 110 | 4-φ14 | Y132S2-2 |
65FB-30A | 857 | 100 | 380 | 580 | 185 | 260 | 85 | 100 | 210 | 270 | 370 | 400 | 230 | 410 | 413 | 180 | 98 | 140×216 | 4-φ5 | 160 | 65 | 130 | 4-φ4 | 140 | 50 | 110 | 4-φ4 | Y132S1-2 |
65FB-40 | 857 | 100 | 380 | 580 | 185 | 260 | 85 | 110 | 210 | 270 | 370 | 400 | 230 | 410 | 4i3 | 180 | 98 | 140×216 | 4-φ5 | 180 | 65 | 145 | 4-φ8 | 160 | 50 | 125 | 4-φ8 | Y132S2-2 |
65FB-40A | 857 | 100 | 380 | 580 | 185 | 260 | 85 | 110 | 210 | 270 | 370 | 400 | 230 | 410 | 413 | 180 | 98 | 140×216 | 4-φ5 | 180 | 65 | 145 | 4-φ8 | 160 | 50 | 125 | 4-φ8 | Y132S1-2 |
65FB-64 | 1104 | 160 | 480 | 800 | 272 | 337 | 100 | 130 | 265 | 420 | 420 | 450 | 250 | 450 | 475 | 200 | 90 | 210×254 | 4-φ5 | 180 | 65 | 145 | 4-φ8 | 160 | 50 | 125 | 4-φ18 | Y160M2-2 |
65FB-64A | 1104 | 160 | 480 | 800 | 272 | 337 | 100 | 130 | 265 | 420 | 420 | 450 | 250 | 450 | 475 | 200 | 90 | 210×254 | 4-φ5 | 180 | 65 | 145 | 4-φ8 | 160 | 50 | 125 | 4-φ4 | Y160M1-2 |
80FB-5 | 867 | 100 | 380 | 580 | 190 | 260 | 90 | 105 | 210 | 270 | 370 | 400 | 230 | 410 | 413 | 180 | 98 | 140×216 | 4-φ5 | 185 | 80 | 150 | 4-φ8 | 160 | 65 | 130 | 4-φ4 | Y132S1-2 |
80FB-1 | 792 | 80 | 380 | 540 | 170 | 260 | 90 | 105 | 190 | 270 | 330 | 360 | 210 | 390 | 363 | 180 | 98 | 140×190 | 4-φ5 | 185 | 80 | 150 | 4-φ8 | 160 | 65 | 130 | 4-φ14 | Y112M-2 |
80FB-24 | 867 | 100 | 380 | 580 | 190 | 260 | 90 | 105 | 210 | 270 | 370 | 400 | 230 | 410 | 413 | 180 | 98 | 140×216 | 4-φ5 | 185 | 80 | 150 | 4-φ8 | 160 | 65 | 130 | 4-φ14 | Y132S2-2 |
80FB-24A | 867 | 100 | 380 | 580 | 190 | 260 | 90 | 105 | 210 | 270 | 370 | 400 | 230 | 410 | 413 | 180 | 98 | 140×216 | 4-φ5 | 185 | 80 | 150 | 4-φ8 | 160 | 65 | 130 | 4-φ8 | Y132S1-2 |
80FB-38 | 987 | 100 | 480 | 680 | 190 | 310 | 90 | 110 | 265 | 330 | 420 | 460 | 285 | 485 | 510 | 200 | 125 | 210×254 | 4-05 | 195 | 80 | 160 | 4-φ8 | 180 | 65 | 145 | 4-φ8 | Y160M2-2 |
80FB-38A | 987 | 100 | 480 | 680 | 190 | 320 | 90 | 110 | 265 | 330 | 420 | 460 | 285 | 485 | 510 | 200 | 125 | 210×254 | 4-φ5 | 195 | 80 | 160 | 4-φ8 | 180 | 65 | 145 | 4-φ8 | Y160M1-2 |
80FB-60 | 1222 | 200 | 500 | 900 | 320 | 362 | 120 | 138 | 285 | 450 | 450 | 480 | 300 | 500 | 550 | 200 | 120 | 241×279 | 4-φ5 | 195 | 80 | 160 | 4-φ8 | 180 | 65 | 145 | 4-018 | Y180M-2 |
80FB-60A | 1202 | 200 | 500 | 900 | 320 | 349 | 120 | 138 | 285 | 450 | 450 | 480 | 300 | 180 | 505 | 200 | 120 | 210×254 | 4-φ5 | 195 | 80 | 160 | 4-φ8 | 180 | 65 | 145 | 4-φ8 | Y160L-2 |
100FB-23 | 1002 | 100 | 480 | 680 | 195 | 310 | 100 | 120 | 265 | 330 | 420 | 460 | 285 | 485 | 510 | 200 | 125 | 210×254 | 4-φ5 | 215 | 100 | 180 | 8-φ8 | 195 | 80 | 160 | 4-φ18 | Y160M2-2 |
100FB-23A | 1002 | 100 | 480 | 680 | 195 | 310 | 100 | 120 | 265 | 330 | 420 | 460 | 285 | 485 | 510 | 200 | 125 | 210×254 | 4-φ5 | 215 | 100 | 180 | 8-φ8 | 195 | 80 | 160 | 4-φ8 | Y160M1-2 |
100FB-37 | 1067 | 120 | 480 | 730 | 215 | 323 | 100 | 120 | 265 | 330 | 420 | 460 | 305 | 505 | 555 | 200 | 125 | 241×279 | 4-φ5 | 215 | 100 | 180 | 8-φ8 | 195 | 80 | 160 | 4-φ8 | Y180M-2 |
100FB-37A | 1002 | 100 | 480 | 680 | 195 | 310 | 100 | 120 | 265 | 330 | 420 | 460 | 285 | d85 | 510 | 200 | 125 | 210×254 | 4-φ5 | 215 | 100 | 180 | 8-φ8 | 195 | 80 | 160 | 4-φ8 | Y160M2-2 |
100FB-57 | 1335 | 175 | 600 | 950 | 300 | 375 | 110 | 140 | 315 | 360 | 480 | 520 | 300 | 520 | 575 | 220 | 100 | 305×318 | 4-φ20 | 215 | 100 | 180 | 8-φ8 | 195 | 80 | 160 | 4-φ8 | Y200L2-2 |
100FB-57A | 1335 | 175 | 600 | 950 | 300 | 375 | 110 | 140 | 315 | 360 | 360 | 520 | 300 | 520 | 575 | 220 | 100 | 305×318 | 4-φ20 | 215 | 100 | 180 | 8-φ8 | 195 | 80 | 160 | 4-φ8 | Y200L1-2 |
150FB-22 | 1252 | 200 | 500 | 900 | 315 | 362 | 150 | 133 | 285 | 450 | 450 | 480 | 300 | 525 | 550 | 225 | 120 | 241×279 | 4-φ5 | 260 | 150 | 225 | 8-φ8 | 205 | 100 | 170 | 4-φ8 | Y180M-2 |
150FB-22A | 1232 | 200 | 500 | 900 | 315 | 319 | 150 | 133 | 265 | 450 | 450 | 480 | 280 | 505 | 505 | 225 | 120 | 254×254 | 4-φ5 | 260 | 150 | 225 | 8-φ8 | 205 | 100 | 170 | 4-φ8 | Y160L-2 |
150FB-35 | 1321 | 175 | 600 | 950 | 290 | 375 | 154 | 133 | 315 | 360 | 480 | 520 | 300 | 529 | 575 | 225 | 100 | 305×318 | 4-φ20 | 280 | 150 | 240 | 8-φ23 | 245 | 100 | 210 | 4-φ8 | Y200L2-2 |
150FB-3 | 1321 | 175 | 600 | 950 | 290 | 375 | 154 | 133 | 315 | 360 | 480 | 520 | 300 | 529 | 575 | 229 | 100 | 305×318 | 4-φ20 | 280 | 150 | 240 | 8-φ23 | 245 | 100 | 210 | 4-φ8 | Y200L1-2 |
150FB-56 | 1542 | 225 | 650 | 1100 | 350 | 440 | 150 | 160 | 385 | 450 | 600 | 650 | 380 | 605 | 705 | 225 | 130 | 349×406 | 4-φ20 | 280 | 150 | 240 | 8-φ23 | 215 | 100 | 180 | 8-φ8 | Y250M-2 |
150FB-56A | 1427 | 225 | 650 | 1100 | 350 | 421 | 150 | 160 | 345 | 450 | 600 | 650 | 380 | 605 | 685 | 225 | 155 | 311×356 | 4-φ20 | 280 | 150 | 240 | 8-φ23 | 215 | 100 | 180 | 8-φ8 | Y225M-2 |
AFB不銹鋼耐腐蝕離心泵適用于輸送不含固體顆粒,有腐蝕性液體。被輸送介質溫度為-20°C—105°C,泵的進口壓力不能大于0.2MPa,廣泛用于石油、化工、冶金、合成纖維、制藥、食品、釀造等工業部門,也可供工礦、企業及城市供水、排水之用。