CDLF立式不銹鋼多級離心泵是吸取了*技術而設計制造的非自吸立式多級離心泵,采用標準立式電機和快裝式機械密封,更換非常方便。
CDLF立式不銹鋼多級離心泵的過流部分均采用不銹鋼(304\316)材料制成,可適用于輕度腐蝕性介質。該產品可替代國外CR、CRN等同類產品。產品投放市場后,以其節能、質量可靠、使用范圍廣等特點,深受廣大用戶的喜愛。
CDLF立式不銹鋼多級離心泵技術選型:
不銹鋼離心泵 | 流量 | 揚程 | 功率 | 轉速 | 效率 |
型號 | (m3/h) | (m) | (kw) | (r/min) | % |
CDLF2-20 | 2 | 15 | 0.37 | 2900 | 72 |
CDLF2-30 | 2 | 22 | 0.37 | 2900 | 72 |
CDLF2-40 | 2 | 30 | 0.55 | 2900 | 72 |
CDLF2-50 | 2 | 37 | 0.55 | 2900 | 72 |
CDLF2-60 | 2 | 45 | 0.75 | 2900 | 72 |
CDLF2-70 | 2 | 52 | 0.75 | 2900 | 72 |
CDLF2-80 | 2 | 60 | 1.1 | 2900 | 72 |
CDLF2-90 | 2 | 67 | 1.1 | 2900 | 72 |
CDLF2-100 | 2 | 75 | 1.1 | 2900 | 72 |
CDLF2-110 | 2 | 82 | 1.1 | 2900 | 72 |
CDLF2-120 | 2 | 90 | 1.5 | 2900 | 72 |
CDLF2-130 | 2 | 97 | 1.5 | 2900 | 72 |
CDLF2-140 | 2 | 105 | 1.5 | 2900 | 72 |
CDLF2-150 | 2 | 112 | 1.5 | 2900 | 72 |
CDLF2-160 | 2 | 120 | 1.5 | 2900 | 72 |
CDLF2-170 | 2 | 127 | 1.5 | 2900 | 72 |
CDLF2-180 | 2 | 135 | 2.2 | 2900 | 72 |
CDLF2-190 | 2 | 142 | 2.2 | 2900 | 72 |
CDLF2-200 | 2 | 150 | 2.2 | 2900 | 72 |
CDLF2-210 | 2 | 157 | 2.2 | 2900 | 72 |
CDLF2-220 | 2 | 165 | 2.2 | 2900 | 72 |
CDLF2-230 | 2 | 172 | 3 | 2900 | 72 |
CDLF2-240 | 2 | 180 | 3 | 2900 | 72 |
CDLF2-250 | 2 | 180 | 3 | 2900 | 72 |
CDLF2-260 | 2 | 180 | 3 | 2900 | 72 |
CDLF4-20 | 4 | 16 | 0.37 | 2900 | 74 |
CDLF4-30 | 4 | 24 | 0.55 | 2900 | 74 |
CDLF4-40 | 4 | 32 | 0.75 | 2900 | 74 |
CDLF4-50 | 4 | 40 | 1.1 | 2900 | 74 |
CDLF4-60 | 4 | 48 | 1.1 | 2900 | 74 |
CDLF4-70 | 4 | 56 | 1.1 | 2900 | 74 |
CDLF4-80 | 4 | 64 | 1.5 | 2900 | 74 |
CDLF4-90 | 4 | 72 | 2.2 | 2900 | 74 |
CDLF4-100 | 4 | 80 | 2.2 | 2900 | 74 |
CDLF4-110 | 4 | 88 | 2.2 | 2900 | 74 |
CDLF4-120 | 4 | 96 | 2.2 | 2900 | 74 |
CDLF4-130 | 4 | 104 | 3 | 2900 | 74 |
CDLF4-140 | 4 | 112 | 3 | 2900 | 74 |
CDLF4-150 | 4 | 120 | 3 | 2900 | 74 |
CDLF4-160 | 4 | 128 | 3 | 2900 | 74 |
CDLF4-170 | 4 | 136 | 4 | 2900 | 74 |
CDLF4-180 | 4 | 144 | 4 | 2900 | 74 |
CDLF4-190 | 4 | 152 | 4 | 2900 | 74 |
CDLF4-200 | 4 | 160 | 4 | 2900 | 74 |
CDLF4-210 | 4 | 168 | 4 | 2900 | 74 |
CDLF4-220 | 4 | 176 | 4 | 2900 | 74 |
CDLF8-20 | 8 | 18 | 0.75 | 2900 | 76 |
CDLF8-30 | 8 | 27 | 1.1 | 2900 | 76 |
CDLF8-40 | 8 | 36 | 1.5 | 2900 | 76 |
CDLF8-50 | 8 | 45 | 2.2 | 2900 | 76 |
CDLF8-60 | 8 | 54 | 2.2 | 2900 | 76 |
CDLF8-70 | 8 | 63 | 3 | 2900 | 76 |
立式不銹鋼沖壓泵 | 流量 | 揚程 | 功率 | 轉速 | 效率 |
型號 | (m3/h) | (m) | (kw) | (r/min) | % |
CDLF8-80 | 8 | 72 | 3 | 2900 | 76 |
CDLF8-90 | 8 | 81 | 4 | 2900 | 76 |
CDLF8-100 | 8 | 90 | 4 | 2900 | 76 |
CDLF8-110 | 8 | 99 | 4 | 2900 | 76 |
CDLF8-120 | 8 | 108 | 4 | 2900 | 76 |
CDLF8-130 | 8 | 117 | 5.5 | 2900 | 76 |
CDLF8-140 | 8 | 126 | 5.5 | 2900 | 76 |
CDLF8-150 | 8 | 135 | 5.5 | 2900 | 76 |
CDLF8-160 | 8 | 144 | 5.5 | 2900 | 76 |
CDLF8-170 | 8 | 153 | 7.5 | 2900 | 76 |
CDLF8-180 | 8 | 162 | 7.5 | 2900 | 76 |
CDLF8-190 | 8 | 171 | 7.5 | 2900 | 76 |
CDLF8-200 | 8 | 180 | 7.5 | 2900 | 76 |
CDLF16-20 | 16 | 24 | 2.2 | 2900 | 84 |
CDLF16-30 | 16 | 36 | 3 | 2900 | 84 |
CDLF16-40 | 16 | 48 | 4 | 2900 | 84 |
CDLF16-50 | 16 | 60 | 5.5 | 2900 | 84 |
CDLF16-60 | 16 | 72 | 5.5 | 2900 | 84 |
CDLF16-70 | 16 | 84 | 7.5 | 2900 | 84 |
CDLF16-80 | 16 | 96 | 7.5 | 2900 | 84 |
CDLF16-90 | 16 | 108 | 11 | 2900 | 84 |
CDLF16-100 | 16 | 120 | 11 | 2900 | 84 |
CDLF16-110 | 16 | 132 | 11 | 2900 | 84 |
CDLF16-120 | 16 | 144 | 11 | 2900 | 84 |
CDLF16-130 | 16 | 156 | 15 | 2900 | 84 |
CDLF16-140 | 16 | 168 | 15 | 2900 | 84 |
CDLF32-10-1 | 32 | 10 | 1.5 | 2900 | 77 |
CDLF32-10 | 32 | 14.5 | 2.2 | 2900 | 77 |
CDLF32-20-2 | 32 | 20 | 3.0 | 2900 | 77 |
CDLF32-20 | 32 | 29 | 4.0 | 2900 | 77 |
CDLF32-30-2 | 32 | 35 | 5.5 | 2900 | 77 |
CDLF32-30 | 32 | 43.5 | 5.5 | 2900 | 77 |
CDLF32-40-2 | 32 | 50 | 7.5 | 2900 | 77 |
CDLF32-40 | 32 | 58 | 7.5 | 2900 | 77 |
CDLF32-50-2 | 32 | 65 | 11 | 2900 | 77 |
CDLF32-50 | 32 | 72.5 | 11 | 2900 | 77 |
CDLF32-60-2 | 32 | 80 | 11 | 2900 | 77 |
CDLF32-60 | 32 | 87 | 11 | 2900 | 77 |
CDLF32-70-2 | 32 | 95 | 15 | 2900 | 77 |
CDLF32-70 | 32 | 101.5 | 15 | 2900 | 77 |
CDLF32-80-2 | 32 | 110 | 15 | 2900 | 77 |
CDLF32-80 | 32 | 115.5 | 15 | 2900 | 77 |
CDLF32-90-2 | 32 | 125 | 18.5 | 2900 | 77 |
CDLF32-90 | 32 | 130 | 18.5 | 2900 | 77 |
CDLF32-100-2 | 32 | 140 | 18.5 | 2900 | 77 |
CDLF32-100 | 32 | 144.5 | 18.5 | 2900 | 77 |
不銹鋼多級離心泵 | 流 量 | 揚 程 | 功 率 | 轉 速 | 效 率 |
型號 | (m3/h) | (m) | (kw) | (r/min) | (%) |
CDLF32-110-2 | 32 | 155 | 22 | 2900 | 77 |
CDLF32-110 | 32 | 160 | 22 | 2900 | 77 |
CDLF32-120-2 | 32 | 170 | 22 | 2900 | 77 |
CDLF32-120 | 32 | 174.5 | 22 | 2900 | 77 |
CDLF32-130-2 | 32 | 185 | 30 | 2900 | 77 |
CDLF32-130 | 32 | 189 | 30 | 2900 | 77 |
CDLF32-140-2 | 32 | 200 | 30 | 2900 | 77 |
CDLF32-140 | 32 | 213.5 | 30 | 2900 | 77 |
CDLF45-10-1 | 45 | 12 | 4 | 2900 | 79 |
CDLF45-10 | 45 | 20 | 5.5 | 2900 | 79 |
CDLF45-20-2 | 45 | 26 | 7.5 | 2900 | 79 |
CDLF45-30 | 45 | 35 | 11 | 2900 | 79 |
CDLF45-30-2 | 45 | 40 | 11 | 2900 | 79 |
CDLF45-40 | 45 | 48 | 15 | 2900 | 79 |
CDLF45-40-2 | 45 | 55 | 15 | 2900 | 79 |
CDLF45-50 | 45 | 62 | 18.5 | 2900 | 79 |
CDLF45-50-2 | 45 | 70 | 18.5 | 2900 | 79 |
CDLF45-60 | 45 | 77 | 22 | 2900 | 79 |
CDLF45-60-2 | 45 | 85 | 22 | 2900 | 79 |
CDLF45-70 | 45 | 92 | 30 | 2900 | 79 |
CDLF45-70-2 | 45 | 100 | 30 | 2900 | 79 |
CDLF45-80 | 45 | 107 | 30 | 2900 | 79 |
CDLF45-80-2 | 45 | 115 | 30 | 2900 | 79 |
CDLF45-90 | 45 | 122 | 30 | 2900 | 79 |
CDLF45-90-2 | 45 | 130 | 37 | 2900 | 79 |
CDLF45-100 | 45 | 137 | 37 | 2900 | 79 |
CDLF45-100-2 | 45 | 145 | 37 | 2900 | 79 |
CDLF64-10-1 | 64 | 12 | 4 | 2900 | 80 |
CDLF64-10 | 64 | 20 | 5.5 | 2900 | 80 |
CDLF64-20-2 | 64 | 26 | 7.5 | 2900 | 80 |
CDLF64-20-1 | 64 | 35 | 11 | 2900 | 80 |
CDLF64-20 | 64 | 40 | 11 | 2900 | 80 |
CDLF64-30-2 | 64 | 48 | 15 | 2900 | 80 |
CDLF64-30-1 | 64 | 55 | 15 | 2900 | 80 |
CDLF64-30 | 64 | 62 | 18.5 | 2900 | 80 |
CDLF64-40-2 | 64 | 70 | 18.5 | 2900 | 80 |
CDLF64-40-1 | 64 | 77 | 22 | 2900 | 80 |
CDLF64-40 | 64 | 85 | 22 | 2900 | 80 |
CDLF64-50-2 | 64 | 92 | 30 | 2900 | 80 |
CDLF64-50-1 | 64 | 100 | 30 | 2900 | 80 |
CDLF64-50 | 64 | 107 | 30 | 2900 | 80 |
CDLF64-60-2 | 64 | 115 | 30 | 2900 | 80 |
CDLF64-60-1 | 64 | 122 | 37 | 2900 | 80 |
CDLF64-60 | 64 | 130 | 37 | 2900 | 80 |
CDLF64-70-2 | 64 | 137 | 37 | 2900 | 80 |
CDLF64-70-1 | 64 | 145 | 37 | 2900 | 80 |
CDLF64-70 | 64 | 154 | 37 | 2900 | 80 |
CDLF立式不銹鋼多級離心泵產品用途
供水:水廠過濾與輸送、水廠分區送水、主管增壓、高層建筑增壓。
工業增壓:流程水系統、清洗系統、高壓沖洗系統、消防系統。
工業液體輸送:冷卻和空調系統、鍋爐給水和冷凝系統、機床配套、酸性和堿性介質輸送。
水處理:超濾系統、反滲透系統、蒸餾系統、分離器和游泳池的水處理系統。
灌溉:農田灌溉、噴灌、滴灌。