深井潛水泵技術選型:
序號 | 型號 | 井徑(mm) | 流量(m3/h) | 級數 | 揚程(m) | 功率(KW) | 出水口(mm) |
1 | 150QJ5-100/12 | 150 | 5 | 12 | 100 | 3 | 40 |
2 | 150QJ5-150/18 | 150 | 5 | 18 | 150 | 4 | 40 |
3 | 150QJ5-200/24 | 150 | 5 | 24 | 200 | 5.5 | 40 |
4 | 150QJ5-250/30 | 150 | 5 | 30 | 250 | 7.5 | 40 |
5 | 150QJ5-300/36 | 150 | 5 | 36 | 300 | 9.2 | 40 |
6 | 150QJ10-50/6 | 150 | 10 | 6 | 50 | 3 | 50 |
7 | 150QJ10-70/8 | 150 | 10 | 8 | 70 | 4 | 50 |
8 | 150QJ10-80/10 | 150 | 10 | 10 | 80 | 5.5 | 50 |
9 | 150QJ10-100/12 | 150 | 10 | 12 | 100 | 5.5 | 50 |
10 | 150QJ10-128/15 | 150 | 10 | 15 | 128 | 7.5 | 50 |
11 | 150QJ10-150/18 | 150 | 10 | 18 | 150 | 7.5 | 50 |
12 | 150QJ10-200/25 | 150 | 10 | 25 | 200 | 11 | 50 |
13 | 150QJ10-250/31 | 150 | 10 | 31 | 250 | 13 | 50 |
14 | 150QJ10-300/37 | 150 | 10 | 37 | 300 | 15 | 50 |
15 | 150QJ15-36/4 | 150 | 15 | 4 | 36 | 3 | 50 |
16 | 150QJ15-54/6 | 150 | 15 | 6 | 54 | 4 | 50 |
17 | 150QJ15-72/8 | 150 | 15 | 8 | 72 | 5.5 | 50 |
18 | 150QJ15-81/9 | 150 | 15 | 9 | 81 | 7.5 | 50 |
19 | 150QJ15-99/11 | 150 | 15 | 11 | 99 | 7.5 | 50 |
20 | 150QJ15-108/12 | 150 | 15 | 12 | 108 | 9.2 | 50 |
21 | 150QJ15-117/13 | 150 | 15 | 13 | 117 | 9.2 | 50 |
22 | 150QJ15-135/15 | 150 | 15 | 15 | 135 | 11 | 50 |
23 | 150QJ15-153/17 | 150 | 15 | 17 | 153 | 11 | 50 |
24 | 150QJ15-180/20 | 150 | 15 | 20 | 180 | 15 | 50 |
25 | 150QJ15-198/22 | 150 | 15 | 22 | 198 | 15 | 50 |
26 | 150QJ15-216/24 | 150 | 15 | 24 | 216 | 18.5 | 50 |
27 | 150QJ15-234/26 | 150 | 15 | 26 | 234 | 18.5 | 50 |
28 | 150QJ20-26/3 | 150 | 20 | 3 | 26 | 3 | 50 |
29 | 150QJ20-33/4 | 150 | 20 | 4 | 33 | 3 | 50 |
30 | 150QJ20-39/5 | 150 | 20 | 5 | 39 | 4 | 50 |
31 | 150QJ20-52/6 | 150 | 20 | 6 | 52 | 5.5 | 50 |
32 | 150QJ20-72/8 | 150 | 20 | 8 | 72 | 7.5 | 50 |
33 | 150QJ20-78/9 | 150 | 20 | 9 | 78 | 7.5 | 50 |
34 | 150QJ20-85/10 | 150 | 20 | 10 | 85 | 9.2 | 50 |
35 | 150QJ20-98/11 | 150 | 20 | 11 | 98 | 9.2 | 50 |
36 | 150QJ20-104/12 | 150 | 20 | 12 | 104 | 11 | 50 |
37 | 150QJ20-111/13 | 150 | 20 | 13 | 111 | 11 | 50 |
38 | 150QJ20-130/14 | 150 | 20 | 14 | 130 | 13 | 50 |
39 | 150QJ20-137/15 | 150 | 20 | 15 | 137 | 15 | 50 |
40 | 150QJ20-143/16 | 150 | 20 | 16 | 143 | 15 | 50 |
41 | 150QJ20-156/18 | 150 | 20 | 18 | 156 | 15 | 50 |
42 | 150QJ20-176/20 | 150 | 20 | 20 | 176 | 18.5 | 50 |
43 | 150QJ20-182/21 | 150 | 20 | 21 | 182 | 18.5 | 50 |
44 | 150QJ32-18/2 | 150 | 32 | 2 | 18 | 3 | 65 |
45 | 150QJ32-24/3 | 150 | 32 | 3 | 24 | 4 | 65 |
46 | 150QJ32-30/4 | 150 | 32 | 4 | 30 | 5.5 | 65 |
47 | 150QJ32-36/5 | 150 | 32 | 5 | 36 | 5.5 | 65 |
48 | 150QJ32-42/5 | 150 | 32 | 5 | 42 | 7.5 | 65 |
49 | 150QJ32-54/6 | 150 | 32 | 6 | 54 | 9.2 | 65 |
50 | 150QJ32-66/7 | 150 | 32 | 7 | 66 | 11 | 65 |
51 | 150QJ32-72/8 | 150 | 32 | 8 | 72 | 13 | 65 |
52 | 150QJ32-84/9 | 150 | 32 | 9 | 84 | 13 | 65 |
53 | 150QJ32-90/10 | 150 | 32 | 10 | 90 | 15 | 65 |
54 | 150QJ32-96/11 | 150 | 32 | 11 | 96 | 15 | 65 |
55 | 150QJ32-108/12 | 150 | 32 | 12 | 108 | 18.5 | 65 |
56 | 150QJ32-130/14 | 150 | 32 | 14 | 130 | 22 | 65 |
57 | 150QJ40-36/5 | 150 | 40 | 5 | 36 | 7.5 | 65 |
58 | 150QJ40-42/6 | 150 | 40 | 6 | 42 | 9.2 | 65 |
59 | 150QJ40-54/8 | 150 | 40 | 8 | 54 | 11 | 65 |
60 | 150QJ40-72/10 | 150 | 40 | 10 | 72 | 13 | 65 |
61 | 150QJ40-84/12 | 150 | 40 | 12 | 84 | 15 | 65 |
62 | 150QJ40-96/14 | 150 | 40 | 14 | 96 | 18.5 | 65 |
63 | 150QJ40-108/15 | 150 | 40 | 15 | 108 | 22 | 65 |
64 | 150QJ50-32/6 | 150 | 50 | 6 | 32 | 7.5 | 80 |
65 | 150QJ50-39/7 | 150 | 50 | 7 | 39 | 9.2 | 80 |
66 | 150QJ50-45/8 | 150 | 50 | 8 | 45 | 11 | 80 |
67 | 150QJ50-52/10 | 150 | 50 | 10 | 52 | 13 | 80 |
68 | 150QJ50-65/12 | 150 | 50 | 12 | 65 | 15 | 80 |
69 | 150QJ50-78/15 | 150 | 50 | 15 | 78 | 18.5 | 80 |
70 | 150QJ50-91/17 | 150 | 50 | 17 | 91 | 22 | 80 |
深井潛水泵是從深井中提取地下水的成套機具,廣泛應用于農田灌溉、工礦企業的供排水及高原、山區的畜用水。QJR型井用熱水潛水泵,采用特殊材質和結構,用于提取地下熱水。另外本公司根據用戶需要生產海水、礦山等特殊場合用潛水電泵。該泵主機由QJ型潛水泵和YQS型潛水電泵機組成。潛入水下工作,具有結構緊湊、體積小、重量輕、安裝、使用、維護方便,運輸安全可靠、節約能源等優點。